TAXPAYERS with DELINQUENT TAXES
as of June 2006
![]()
|
Name |
Second Name |
GL Year |
Tax Due |
| A & H STATIONERY SUPPLIES INC | 1990 | $245.66 | |
| A & H STATIONERY SUPPLIES INC | 1990 | $337.45 | |
| A & H STATIONERY SUPPLIES INC | 1990 | $197.62 | |
| A & H STATIONERY SUPPLIES INC | 1991 | $225.26 | |
| A & H STATIONERY SUPPLIES INC | 1991 | $171.75 | |
| A 2 Z MEDICAL SUPPLY INC | 2004 | $344.41 | |
| A M LEASING | 2003 | $55.79 | |
| AAA ENTERPRISE | 1999 | $43.20 | |
| AAA ENTERPRISE | 2000 | $39.69 | |
| AAA ENTERPRISE | 2000 | $97.56 | |
| AAA ENTERPRISE | 2000 | $121.20 | |
| AAA ENTERPRISE | 2000 | $68.47 | |
| AAA ENTERPRISE | 2000 | $107.56 | |
| AAA ENTERPRISE | 2000 | $44.23 | |
| AAA ENTERPRISE | 2001 | $21.29 | |
| AAA ENTERPRISE | 2001 | $74.88 | |
| AAA ENTERPRISE | 2001 | $28.39 | |
| ABEL JOHN C OR | ABEL SUSAN E | 2004 | $8.69 |
| ABERDEEN JAMES E | 1991 | $91.00 | |
| ABERDEEN JAMES E | 1991 | $54.25 | |
| ABERDEEN JAMES E | 1992 | $82.25 | |
| ABERDEEN JAMES E | 1992 | $49.00 | |
| ABERDEEN JAMES E | 1993 | $81.30 | |
| ABERDEEN JAMES E | 1993 | $46.71 | |
| ABERDEEN JANET | 1991 | $165.25 | |
| ABERDEEN JANET | 1991 | $66.50 | |
| ABERDEEN JANET | 1992 | $56.00 | |
| ABERDEEN JANET | 1993 | $56.81 | |
| ABRAMSKY SASHA | 1992 | $24.00 | |
| ACHOR JOSHUA W | 2003 | $16.99 | |
| AD GRAPHICS INC | 1990 | $1,278.82 | |
| AD GRAPHICS INC | 1990 | $264.77 | |
| AD GRAPHICS INC | 1991 | $104.00 | |
| ADAMS CLAUDE M III | 1998 | $115.11 | |
| ADAMS CLAUDE M III | 1999 | $54.72 | |
| ADAMS CLAUDE M III | 2000 | $49.69 | |
| ADAMS DANIEL E OR | WILLIAMS VASO F | 2004 | $46.43 |
| ADAMS LISA A | 2004 | $2.00 | |
| ADAMS LISA A | 2004 | $86.75 | |
| ADAMS SCOTT A | 1993 | $76.25 | |
| ADCO LEASING INC LESSOR | 1990 | $187.42 | |
| ADDISON BEVAN L | 1995 | $20.25 | |
| ADDISON BEVAN L | 1996 | $17.82 | |
| ADVANCED INSPECTION & | MEASUREMENT INC | 2003 | $182.04 |
| ADVANCED INSPECTION & | MEASUREMENT INC | 2004 | $470.74 |
| AGHA KAZIM | 1998 | $156.68 | |
| AGHA KAZIM | 1998 | $9.45 | |
| AGHA KAZIM | 1999 | $37.72 | |
| AGUIAR LORI A | 2000 | $34.23 | |
| AHRENS ROBERT W | 1993 | $59.59 | |
| AHRENS ROBERT W | 1994 | $21.40 | |
| AHRENS ROBERT W | 1994 | $52.98 | |
| AHRENS ROBERT W | 1995 | $22.14 | |
| ALDEN GREGORY H | 2003 | $5.37 | |
| ALDEN GREGORY H | 2004 | $57.70 | |
| ALDEN GREGORY H | 2004 | $6.44 | |
| ALDERMAN DAVID | 1996 | $87.75 | |
| ALDERMAN DAVID | 1997 | $73.15 | |
| ALDRED ROGER W | 1999 | $114.33 | |
| ALEXANDER DRIVE ASSOCIATES | C/O STEPHEN LORD | 2001 | $1,014.70 |
| ALEXANDER DRIVE ASSOCIATES | C/O STEPHEN LORD | 2002 | $1,078.94 |
| ALEXANDER DRIVE ASSOCIATES | C/O STEPHEN LORD | 2003 | $1,149.84 |
| ALEXANDER DRIVE ASSOCIATES | C/O STEPHEN LORD | 2004 | $1,189.32 |
| ALEXANDER JOHN E | 1990 | $226.10 | |
| ALFONSO ARTURO A | 2004 | $137.15 | |
| ALL TIME ELECTRIC CO INC | 1996 | $74.25 | |
| ALL TIME ELECTRIC CO INC | 1997 | $73.15 | |
| ALLEN ANASTACIA A | 2004 | $162.92 | |
| ALLEN ARADIA E | 2004 | $67.63 | |
| ALLEN ELECTRIC INC | 1990 | $1,604.38 | |
| ALLEN ELECTRIC INC | 1990 | $71.40 | |
| ALLEN ELECTRIC INC | 1990 | $53.55 | |
| ALLEN ELECTRIC INC | 1990 | $238.00 | |
| ALLEN ELECTRIC INC | 1990 | $206.55 | |
| ALLEN ELECTRIC INC | 1990 | $40.37 | |
| ALLEN ELECTRIC INC | 1990 | $40.37 | |
| ALLEN ELECTRIC INC | 1990 | $70.55 | |
| ALLEN ELECTRIC INC | 1990 | $70.55 | |
| ALLEN ELECTRIC INC | 1990 | $51.00 | |
| ALLEN ELECTRIC INC | 1990 | $144.07 | |
| ALLEN ELECTRIC INC | 1990 | $63.75 | |
| ALLEN ELECTRIC INC | 1990 | $63.75 | |
| ALLEN ELECTRIC INC | 1990 | $165.75 | |
| ALLEN ELECTRIC INC | 1990 | $98.17 | |
| ALLEN ELECTRIC INC | 1990 | $187.00 | |
| ALLEN ELECTRIC INC | 1990 | $145.77 | |
| ALLEN ELECTRIC INC | 1990 | $279.65 | |
| ALLEN ELECTRIC INC | 1991 | $1,332.50 | |
| ALLEN ELECTRIC INC | 1991 | $29.25 | |
| ALLEN ELECTRIC INC | 1991 | $115.50 | |
| ALLEN ELECTRIC INC | 1991 | $96.25 | |
| ALLEN ELECTRIC INC | 1992 | $86.75 | |
| ALLEN ERWIN W | 1999 | $127.87 | |
| ALLEN ERWIN W | 2000 | $16.05 | |
| ALLEN FONTAINE S |