TAXPAYERS with DELINQUENT TAXES
as of June 2006

|
Name |
Second Name |
GL Year |
Tax Due |
| C Y ASSOCIATES INC | 1998 | $132.60 | |
| C Y ASSOCIATES INC | 1999 | $116.92 | |
| CABANISS JOSEPH T III | AND CABANISS AMY D | 2004 | $9.89 |
| CABIGTING DAVID E | 2004 | $518.03 | |
| CABIGTING DAVID E | 2004 | $29.25 | |
| CAHILLANE JOHN F | 1995 | $262.17 | |
| CAHILLANE JOHN F | 1996 | $43.47 | |
| CALASH ENTERPRISES INC | 1990 | $23.92 | |
| CALLAWAY AUGUSTA B | 2001 | $505.17 | |
| CALLAWAY AUGUSTA B | 2002 | $466.05 | |
| CALOGERO WILLIAM C | 2002 | $40.39 | |
| CALOGERO WILLIAM C | 2003 | $38.40 | |
| CALZETTA JENNIFER A | 1999 | $245.95 | |
| CALZETTA JENNIFER A | 2000 | $219.97 | |
| CALZETTA JENNIFER A | 2001 | $131.67 | |
| CAMPAGNA JOSEPH & MARY JANE | 2004 | $1,515.31 | |
| CAMPANARO CONSTRUCTION CO | 138 E MAIN ST | 1991 | $2,619.50 |
| CAMPO MARION | 2004 | $75.42 | |
| CANADY KENNETH L | 2000 | $319.81 | |
| CANADY OLEN K | 2000 | $363.60 | |
| CANADY OLEN K | 2001 | $51.52 | |
| CANADY OLEN K | 2001 | $288.76 | |
| CANADY OLEN K | 2001 | $70.53 | |
| CANDALES ROBERT A | 2003 | $104.31 | |
| CANDALES ROBERT A | 2004 | $92.06 | |
| CANDALES ROBERT A | 2004 | $87.23 | |
| CANNON FINANCIAL SERVICES | C/O ROBERT NAHASS | 1993 | $56.31 |
| CANTARELLA ALBERT C | 1999 | $33.47 | |
| CANTILLON LISA | 2004 | $99.71 | |
| CAPITAL DATA INC | C/O AVTECH SUITE 308 | 1999 | $61.57 |
| CAPITAL DATA INC | C/O CBIZ PROPERTY TAX SOLUTION | 2000 | $51.81 |
| CAPLAN ERIC M | 2004 | $206.40 | |
| CAPUTO MARK S | 2001 | $222.13 | |
| CAPUTO MARK S | 2002 | $195.53 | |
| CAPUTO MARK S | 2003 | $159.33 | |
| CAPUTO MARK S | 2004 | $144.13 | |
| CARCHIO MARY | 1990 | $42.07 | |
| CARCHIO MARY | 1991 | $23.00 | |
| CARCHIO MARY | 1992 | $21.75 | |
| CARDILLO DOMINIC M | 1998 | $42.25 | |
| CARDILLO DOMINIC M | 1999 | $43.77 | |
| CARECO SHORELINE LLC | 2004 | $167.76 | |
| CAREY JOHN | ATTORNEY AT LAW | 2000 | $85.96 |
| CAREY JOHN | ATTORNEY AT LAW | 2001 | $64.99 |
| CARIGNAN ALBERT G | 2003 | $98.09 | |
| CARIGNAN ALBERT G | 2004 | $92.33 | |
| CARMICHAEL REX A | 1995 | $137.97 | |
| CARNEY LEWIN OR | CARNEY MICHELLE | 1997 | $125.95 |
| CARO MICHAEL A | DBA MIKE CARO PHOTOGRAPHY | 1993 | $3.24 |
| CARO MICHAEL A | 1993 | $138.37 | |
| CARO MICHAEL A | DBA MIKE CARO PHOTOGRAPHY | 1994 | $67.07 |
| CARO MICHAEL A | 1994 | $263.08 | |
| CARO MICHAEL A | DBA MIKE CARO PHOTOGRAPHY | 1995 | $86.72 |
| CARO MICHAEL A | DBA MIKE CARO PHOTOGRAPHY | 1996 | $62.91 |
| CARO MICHAEL A | DBA MIKE CARO PHOTOGRAPHY | 1997 | $80.08 |
| CARO MICHAEL A | DBA MIKE CARO PHOTOGRAPHY | 1998 | $37.25 |
| CARPENTER JOHN W | 1990 | $59.50 | |
| CARPENTER JOHN W | 1991 | $16.25 | |
| CARPENTERI SALVATORE J | 2004 | $355.10 | |
| CARR CHARLES L JR | 1997 | $316.52 | |
| CARR CHARLES L OR | CARR JUDITH P | 1997 | $205.97 |
| CARRASQUILLO ISMAEL | 2004 | $26.53 | |
| CARRIER CLIFFORD W | 1991 | $5.00 | |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1990 | $140.26 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1991 | $66.50 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1992 | $66.50 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1993 | $67.16 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1994 | $69.42 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1995 | $71.82 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1996 | $71.82 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1997 | $73.16 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1998 | $73.94 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 1999 | $76.60 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 2000 | $80.59 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 2001 | $81.75 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 2002 | $86.92 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 2003 | $92.64 |
| CARTER LILLIAN D | C/O EDWARD T LOUGHLIN ESQ | 2004 | $95.82 |
| CARTER RONALD C | 2002 | $35.08 | |
| CARTER RONALD C | 2003 | $39.96 | |
| CARTER RONALD C | 2004 | $35.69 | |
| CASCIO BARBARA J | 2004 | $275.12 | |
| CASCIO MICHELE A | 2004 | $161.58 | |
| CASE GAIL A | 2003 | $74.47 | |
| CASIMONO ANTHONY P | 1990 | $20.82 | |
| CASNER JON | 1996 | $18.36 | |
| CASSIEY KIMBERLY OR | HARTLING DAVID BOX 19 | 1993 | $135.31 |
| CAUGHEY JENNIFER | FELIDI ANTHONY | 1996 | $160.92 |
| CAUGHEY JENNIFER | C/O CONRAD ROBERT | 1996 | $75.43 |
| CAUGHEY JENNIFER | C/O CONRAD ROBERT | 1997 | $142.72 |
| CAVALLARO MICHAEL R | 1993 | $17.17 | |
| CAVARNOS LEEANN | 2002 | $94.72 | |
| CAVARNOS LEEANN | 2002 | $161.44 | |
| CAVARNOS LEEANN | 2003 | $123.78 | |
| CAVE RICHARD J OR |