TAXPAYERS with DELINQUENT TAXES
as of June 2006
![]()
|
Name |
Second Name |
GL Year |
Tax Due |
| FABIAN VICTOR L | 2003 | $89.78 | |
| FABRY JANICE | 1990 | $21.25 | |
| FABRY JANICE | 1990 | $21.25 | |
| FABRY JANICE | 1991 | $12.50 | |
| FABRY JANICE | 1991 | $26.00 | |
| FAIRFIELD OME ENTERTAINMENT INC | 2001 | $28.62 | |
| FAIRFIELD OME ENTERTAINMENT INC | 2002 | $30.43 | |
| FAIRLEY JENNIFER C | 2004 | $82.40 | |
| FAIRLEY JENNIFER C | 2004 | $230.02 | |
| FALLUCCO JANICE C | 2003 | $58.90 | |
| FALLUCCO JANICE C | 2003 | $120.66 | |
| FALLUCCO JANICE C | 2003 | $10.38 | |
| FALLUCCO JANICE C | 2004 | $110.31 | |
| FALLUCCO PETER W | 2002 | $62.98 | |
| FALLUCCO PETER W | 2002 | $35.79 | |
| FALLUCCO PETER W | 2003 | $63.83 | |
| FALLUCCO PETER W | 2003 | $36.58 | |
| FANTASIA SUSAN J | 2003 | $279.19 | |
| FANTASIA SUSAN J | 2004 | $424.08 | |
| FANTASIA SUSAN J | 2004 | $89.64 | |
| FANTAUZZI LESTER | 2004 | $89.11 | |
| FARLEY WILLIAM F | 1994 | $17.74 | |
| FARLEY WILLIAM F | 1995 | $17.01 | |
| FARNAN BARBARA | 1994 | $145.11 | |
| FARNAN PETER J | 1999 | $284.54 | |
| FARNAN PETER J | 2000 | $266.03 | |
| FARNAN WILLIAM L | 1997 | $138.60 | |
| FAUST THOMAS M OR | FAUST JODIE M | 1992 | $9.50 |
| FAUST THOMAS M OR | FAUST JODIE M | 1993 | $28.53 |
| FELICI LYNN | 2000 | $163.62 | |
| FELNER LONNA M | 2004 | $41.87 | |
| FELNER LONNA M | 2004 | $39.45 | |
| FELNER LONNA M OR HOWARD CORALIE | 2004 | $103.33 | |
| FENN DONALD W JR | 2002 | $17.28 | |
| FERGUSON DEVARD O | 1999 | $112.49 | |
| FERGUSON DEVARD O | 1999 | $52.41 | |
| FERNALD ELECTRIC INC | 1990 | $138.12 | |
| FERNALD ELECTRIC INC | 1990 | $58.65 | |
| FERRARI JACLYN | 1998 | $113.95 | |
| FERREIRA DEB | 2000 | $264.76 | |
| FERREIRA DEB | 2001 | $102.82 | |
| FILOSI PETER L ET AL | 2004 | $131.45 | |
| FINKEL FREEMAN A | APT 1914 | 1994 | $40.19 |
| FINKEL FREEMAN A | APT 1914 | 1994 | $111.44 |
| FINN FREDERICK F III | 2003 | $1.42 | |
| FINN FREDERICK F III | 2004 | $77.30 | |
| FINN WILLIAM H OR | FINN SHIRLEY C | 1999 | $138.38 |
| FINN WILLIAM H OR | FINN SHIRLEY C | 2000 | $301.18 |
| FINN WILLIAM H OR | FINN SHIRLEY C | 2000 | $3.03 |
| FINN WILLIAM H OR | FINN SHIRLEY C | 2001 | $4.58 |
| FINNIGAN MATTHEW P | 2004 | $269.18 | |
| FINUCAN MATTHEW T | FINUCAN LORI J | 2000 | $456.31 |
| FINUCAN MATTHEW T | FINUCAN LORI J | 2001 | $278.46 |
| FIRESTINE ROSEMARY P | 2000 | $397.53 | |
| FIRMIN ERIC A | 2003 | $149.08 | |
| FIRMIN ERIC A | 2004 | $199.96 | |
| FIRST FINANCIAL AUTO | LEASING | 1990 | $18.27 |
| FIRST FINANCIAL AUTO | LEASING | 1991 | $7.00 |
| FIRST MADISON LEASING-CT LEASING | LIBERTY BANK | 1991 | $59.50 |
| FISCHER JUDD STUART | 2003 | $41.77 | |
| FISCHER JUDD STUART | 2004 | $35.69 | |
| FISHER WILLIAM T | 2003 | $29.84 | |
| FISHER WILLIAM T | 2004 | $30.06 | |
| FITZGERALD CHARLES | 1998 | $51.15 | |
| FITZGERALD DAVID M | 1994 | $207.75 | |
| FITZGERALD JAMES M III | 1996 | $26.73 | |
| FITZGERALD JAMES M III | 1996 | $227.61 | |
| FITZGERALD JAMES M III | 1997 | $25.85 | |
| FITZGERALD JAMES M III | 1995 | $31.59 | |
| FITZGERALD JAMES M III | 1995 | $93.04 | |
| FITZGERALD JAMES M III | 1995 | $86.48 | |
| FITZGERALD JOSEPH M | 1999 | $49.82 | |
| FITZGERALD JOSEPH M | 2000 | $49.08 | |
| FITZSIMMONS ANNA M | 1997 | $24.47 | |
| FLAHERTY DEBORAH A | 1995 | $139.53 | |
| FLAHERTY DEBORAH A | 1996 | $165.24 | |
| FLAHERTY DEBORAH A | 1995 | $192.78 | |
| FLAHERTY MARK B | 1993 | $35.35 | |
| FLAHERTY MARK B | 1993 | $6.18 | |
| FLAHERTY MARK B | 1994 | $34.71 | |
| FLAHERTY MARK B | 1994 | $8.35 | |
| FLAHERTY MARK B | 1995 | $7.83 | |
| FLAHERTY MORGAN W OR | FLAHERTY ABBIE M | 2004 | $20.90 |
| FLAHERTY STEPHANIE L | 1996 | $236.79 | |
| FLAHERTY STEPHANIE L | 1996 | $102.11 | |
| FLAHERTY STEPHANIE L | 1997 | $136.95 | |
| FLAHERTY STEPHANIE L | 1997 | $303.60 | |
| FLANDERS PHARMACY INC | FLANDERS PLAZA | 1992 | $171.56 |
| FLANDERS PHARMACY INC | FLANDERS PLAZA | 1993 | $346.56 |
| FLANDERS PHARMACY INC | FLANDERS PLAZA | 1994 | $358.22 |
| FLANNERY KEVIN M | 1993 | $48.98 | |
| FLANNERY KEVIN M | 1993 | $140.89 | |
| FLASH GROUP CORP INC | 2004 | $912.60 | |
| FLOOR SANDING LLC | ATT: ROY AARSAND | 2004 | $164.40 |
| FLYNN ERIN M |