TAXPAYERS with DELINQUENT TAXES
as of June 2006
![]()
|
Name |
Second Name |
GL Year |
Tax Due |
| G A S ASSOCIATES LTD | 1994 | $394.89 | |
| G A S ASSOCIATES LTD | 1995 | $408.24 | |
| GABBAY MICHAEL | 1992 | $73.50 | |
| GAGE DAVID S & VICTOR CARR | 2004 | $6.06 | |
| GAINEY JENNIFER C OR | GAINEY SCOTT D | 2000 | $92.71 |
| GAINEY MICHAEL A | 1991 | $25.75 | |
| GAINEY MICHAEL A | 1992 | $24.50 | |
| GAINEY SUSAN M | 1991 | $100.17 | |
| GAINEY SUSAN M | 1992 | $145.25 | |
| GAINEY SUSAN M | 1993 | $157.56 | |
| GAITO ANDRE A | 2004 | $34.43 | |
| GALATI ALEXANDER C JR | 1990 | $312.37 | |
| GALATI ALEXANDER C JR | 1991 | $148.75 | |
| GAMBOA VAZQUEZ SEAN | 2000 | $44.84 | |
| GAMBOA VAZQUEZ SEAN | 2000 | $38.17 | |
| GANNOE RICHARD | DBA THE HOBBY DEPOT | 1990 | $53.55 |
| GANSE CHRISTOPHER M | 1995 | $324.00 | |
| GANSE CHRISTOPHER M | 1996 | $318.33 | |
| GARBE IAN Z | 2004 | $56.95 | |
| GARCEAU DAWN M | 1990 | $205.27 | |
| GARCIA ALVAREZ ROSA M OR | LOPEZ NOVO JOAQUIN P | 1999 | $38.30 |
| GARCIA ALVAREZ ROSA M OR | LOPEZ NOVO JOAQUIN P | 2000 | $37.57 |
| GARCIA LUIS F | 2000 | $364.81 | |
| GARCIA LUIS F OR | GARCIA MERCEDES E | 2000 | $43.05 |
| GARCIA LUIS F OR | GARCIA MERCEDES E | 2001 | $30.68 |
| GARCIA LUIS F OR | GARCIA MERCEDES E | 2002 | $31.89 |
| GARVEY MARY H | 1993 | $53.78 | |
| GARVEY MARY H | 1994 | $52.98 | |
| GATES ROBERT W | 1998 | $69.50 | |
| GATES ROBERT W | 1998 | $22.24 | |
| GATES ROBERT W | 1999 | $59.90 | |
| GAUDETTE CHAD M | 2000 | $95.44 | |
| GAUDIO MOSKOWITZ A | 2002 | $1.56 | |
| GAUDIO MOSKOWITZ A | 2003 | $272.47 | |
| GAUDIO MOSKOWITZ A | 2004 | $248.01 | |
| GAUTHIER CHRISTOPHER M | 2004 | $68.18 | |
| GBHFD | C/O ATTY ANN MARIE FRIEND | 1995 | $55.08 |
| GBHFD | C/O ATTY ANN MARIE FRIEND | 1996 | $47.25 |
| GEE DALE A | 2004 | $217.94 | |
| GEISLER FREDERICK PAUL | 1999 | $37.15 | |
| GEISLER FREDERICK PAUL | 2000 | $35.14 | |
| GELINAS BRENDA J | 2003 | $9.56 | |
| GELINAS BRENDA J | 2003 | $12.19 | |
| GELINAS CONSTANCE & HILL BRIAN J | 2003 | $1,444.71 | |
| GELINAS CONSTANCE & HILL BRIAN J | 2004 | $2,329.80 | |
| GELINAS CONSTANCE H | 2004 | $37.84 | |
| GENAROS JENNIFER L | 2003 | $292.69 | |
| GENAROS JENNIFER L | 2004 | $314.57 | |
| GEORGE BARBARA L | 2001 | $31.60 | |
| GEORGE BARBARA L | 2002 | $31.89 | |
| GEORGE CHRISTOPHER L | 1996 | $71.09 | |
| GEORGE CHRISTOPHER L | 1996 | $8.45 | |
| GEORGE CHRISTOPHER L | 1997 | $75.07 | |
| GEORGE CHRISTOPHER L | 1997 | $30.80 | |
| GEORGE CHRISTOPHER L | 1998 | $28.35 | |
| GEORGE SONYA D | 1998 | $213.50 | |
| GEORGE SONYA D | 1999 | $184.89 | |
| GERELUS PATTY A | 1999 | $215.13 | |
| GIANCOLA PETER R JR | 1990 | $181.47 | |
| GIANMARCO INC | DBA MANGIA MANGIA | 1998 | $655.11 |
| GIANMARCO INC | DBA MANGIA MANGIA | 1999 | $1,396.22 |
| GIANMARCO INC | DBA THE MORTON HOUSE | 2000 | $1,836.18 |
| GIANMARCO INC | DBA THE MORTON HOUSE | 2001 | $1,387.74 |
| GIANNOTTI COMPLETE | HEALTH SRVICES LLC | 2004 | $92.33 |
| GIBSON JAMES | DBA NEKO UNLIMITED | 2001 | $75.57 |
| GIBSON JAMES | DBA NEKO UNLIMITED | 2002 | $68.42 |
| GIBSON JEFFREY S | 2004 | $160.72 | |
| GIGLIOTTI BETH | 1999 | $84.38 | |
| GILBERT JESSICA S | 2004 | $31.40 | |
| GILBERT STEPHEN G OR | GILBERT JESSICA | 2004 | $8.45 |
| GILBOA ILAN | 1992 | $9.37 | |
| GILBOA ILAN | 1993 | $17.92 | |
| GILL HEATHER R | 2004 | $122.12 | |
| GILL TRACY | 2003 | $144.28 | |
| GILL TRACY | 2004 | $140.91 | |
| GILLAN CYNTHIA S AND | GILLAN FRANK T | 1997 | $98.17 |
| GILLAN CYNTHIA S AND | GILLAN FRANK T | 1998 | $85.62 |
| GILLAN CYNTHIA S AND | GILLAN FRANK T | 1998 | $188.20 |
| GILLAN FRANK T | 1998 | $62.55 | |
| GILLAN FRANK T AND | GILLAN CYNTHIA S | 1998 | $369.18 |
| GILLOGLY DIANE M OR | GILLOGLY RICHARD W | 2001 | $368.91 |
| GILLOGLY RICHARD W | 2001 | $61.83 | |
| GILLOGLY RICHARD W | 2001 | $218.69 | |
| GILMARTIN JAMES F OR | GILMARTIN BRIGID | 2004 | $63.02 |
| GINGRAS KENNETH | 1996 | $85.05 | |
| GINTY RICHARD D OR | GINTY APRIL | 2004 | $147.11 |
| GINTY RYAN | 2002 | $78.18 | |
| GINTY RYAN | 2003 | $152.06 | |
| GINTY RYAN | 2004 | $128.56 | |
| GINTY RYAN | 2004 | $61.46 | |
| GIRTANNER ALEXANDER | 1998 | $15.98 | |
| GIRTANNER ALEXANDER | 1999 | $15.12 | |
| GIRTANNER ALEXANDER | 2000 | $14.78 | |
| GIULIANI JAMES P JR | 2003 | $20.50 | |
| GIULIANI JAMES P JR |