TAXPAYERS with DELINQUENT TAXES
as of June 2006
![]()
|
Name |
Second Name |
GL Year |
Tax Due |
| HABIMANA INOCENT | 1996 | $58.86 | |
| HADERSKI RICHARD F | 2004 | $8.05 | |
| HADLEY CAROL D | 2003 | $1.03 | |
| HAFNER CANDICE D | 2004 | $47.10 | |
| HAFNER CANDICE D | 2004 | $116.73 | |
| HAHN KURT | 1999 | $21.62 | |
| HAHN KURT | 2000 | $4.21 | |
| HAIGH NOEL H | 1997 | $97.07 | |
| HAIGH NOEL H | 1996 | $125.01 | |
| HAIGH NOEL H OR | PETERSON KIRK P | 1995 | $153.36 |
| HAIGH ROBIN N | 1990 | $86.27 | |
| HAIGH ROBIN N | 1991 | $45.50 | |
| HAIGH WILLIAM M | 1998 | $205.72 | |
| HAIGH WILLIAM M | 1999 | $184.89 | |
| HAIR KYLE | 2004 | $167.76 | |
| HALIKAS CONSTANCE | 1995 | $55.10 | |
| HALIKAS CONSTANCE | 1996 | $56.16 | |
| HALL GINA | 1990 | $8.92 | |
| HALL JOHN W | 1990 | $174.67 | |
| HALL JONATHAN T | 2004 | $24.07 | |
| HALL KAREN | 1991 | $56.00 | |
| HALL MARCIE L | 2004 | $40.26 | |
| HALLISEY JOHN JOSEPH JR AND/OR | LOUISE C | 2004 | $1,540.81 |
| HAMEL BRIAN R | 2004 | $27.64 | |
| HAMEL MELISSA A | 2004 | $52.60 | |
| HAMILTON DUSTIN C | 1994 | $168.08 | |
| HAMILTON DUSTIN C | 1995 | $159.84 | |
| HAMILTON JEFFREY A | 2004 | $29.25 | |
| HAMILTON RICHARD R | 2002 | $37.01 | |
| HAMILTON RICHARD R OR | HAMILTON MARY DAWN | 2002 | $110.06 |
| HAMILTON RICHARD R OR | HAMILTON MARY DAWN | 2002 | $132.46 |
| HAMILTON RICHARD W OR | HAMILTON JEANNIE B | 1991 | $3.23 |
| HAMMERSLEY CLARKE W | 2001 | $149.76 | |
| HAMMERSLEY CLARKE W | 2001 | $161.90 | |
| HAMMERSLEY CLARKE W | 2002 | $144.39 | |
| HANKE TROY | (SEE CAROL HOUGAS) | 1995 | $16.44 |
| HANKE TROY | (SEE CAROL HOUGAS) | 1996 | $47.52 |
| HANKE TROY | 1997 | $47.57 | |
| HANLON MARIE F | 2002 | $29.70 | |
| HANLON MARIE F | 2003 | $29.06 | |
| HANSEN WILLIAM B | 1998 | $56.43 | |
| HANSEN WILLIAM B | 1999 | $49.24 | |
| HANSON DONNA A | 1993 | $127.26 | |
| HANSON DONNA A | 1994 | $118.75 | |
| HANSON SCOTT E | 2004 | $438.04 | |
| HANSON SHERLEEN A | 2004 | $40.26 | |
| HARDIN ANDREA P | 1997 | $85.80 | |
| HARDIN GERALD | 1990 | $8.50 | |
| HARDING MARTHA | 2000 | $110.29 | |
| HARDY MATTHEW G | 2004 | $96.38 | |
| HARGIS SARAH E | 2004 | $47.24 | |
| HARMAN LAURIE A | 2004 | $225.46 | |
| HARMAN LAURIE A | 2004 | $237.00 | |
| HARNEY STEVE | 2004 | $39.72 | |
| HARPER DON S | 1991 | $14.75 | |
| HARPER DON S JR | 1991 | $29.75 | |
| HARPER DON S OR | HARPER MAVOUREEN B | 1991 | $150.50 |
| HARR IRENE M | 2002 | $18.01 | |
| HARRINGTON ARTHUR G | 2003 | $20.50 | |
| HARRIS JOEL C | 1990 | $7.22 | |
| HARRIS KIMBERLY | 2004 | $213.97 | |
| HARRIS ROBERT J | 2004 | $143.59 | |
| HARRIS WILLIAM J JR | 2003 | $313.21 | |
| HARRIS WILLIAM J JR | 2003 | $5.70 | |
| HARRIS WILLIAM J JR | 2004 | $302.49 | |
| HARRIS WILLIAM J JR | 2004 | $5.63 | |
| HARRIS WILLIAM J JR | 2004 | $182.86 | |
| HARTFORD FOOD SERVICE INC | 1997 | $5.50 | |
| HARTFORD FOOD SERVICE INC | 1998 | $6.95 | |
| HARTFORD FOOD SERVICE INC | 1999 | $7.20 | |
| HARTMANN JOHN A | 1990 | $119.00 | |
| HARTMANN JOHN A | HURRELL LORRAINE | 1990 | $106.25 |
| HARTMANN JOHN A | HURRELL LORRAINE | 1991 | $213.50 |
| HARTMANN JOHN A OR | HURRELL LORRAINE | 1990 | $232.05 |
| HARTWIG RALF H | 1997 | $66.02 | |
| HARTZLER KATIE J | 2004 | $7.47 | |
| HARVEST HOME IMPROVEMENT LLC | 2004 | $167.76 | |
| HARVEY DONALD H | DBA DONS CROWN & BRIDGE | 1991 | $2.45 |
| HARVEY DONALD H | DBA DONS CROWN & BRIDGE | 1992 | $81.57 |
| HASTEY ALLAN R | 1990 | $281.77 | |
| HASTEY ALLAN R | 1990 | $110.07 | |
| HATALA TONI M | 2001 | $187.11 | |
| HATALA TONI M | 2002 | $253.97 | |
| HATCH LOIS A | 1990 | $99.87 | |
| HATCH TERRANCE S | 2002 | $13.85 | |
| HATCH TERRANCE S | 2003 | $40.74 | |
| HATCH TERRANCE S | 2004 | $38.91 | |
| HATHAWAY MATTHEW E | 1997 | $119.62 | |
| HATHAWAY MATTHEW E | 1998 | $105.08 | |
| HATLASITH PHOUMINDER | 2001 | $119.76 | |
| HATTOY STEVEN V | 2003 | $629.28 | |
| HATTOY STEVEN V | 2004 | $618.41 | |
| HAVENS KENNETH S | 1998 | $18.34 | |
| HAVENS KENNETH S | 1999 | $19.00 | |
| HAVENS KENNETH S |