TAXPAYERS with DELINQUENT TAXES
as of June 2006

|
Name |
Second Name |
GL Year |
Tax Due |
| OBERTELLO SARAH A | 2002 | $204.90 | |
| OBERTELLO SARAH A | 2003 | $267.80 | |
| OBERTELLO SARAH A | 2004 | $245.59 | |
| OBRIEN BRENDAN J | 2000 | $67.26 | |
| OBRIEN GRACE | 1990 | $145.77 | |
| OBRIEN GRACE | 1990 | $83.30 | |
| OBRIEN GRACE | 1991 | $57.75 | |
| OCHOA MARCIA | 1993 | $24.24 | |
| OCHOA MARCIA | 1993 | $47.72 | |
| OCHOA MARCIA | 1994 | $53.24 | |
| OCONNOR JAMES P | 1991 | $35.25 | |
| OCONNOR RYAN T | 2004 | $45.65 | |
| ODDI PAMELA A | 2004 | $154.87 | |
| OFARRELL FRANCIS | 1994 | $31.05 | |
| OGDEN SHARON K OR | OGDEN HARRY H | 2004 | $158.09 |
| OHART RYAN C | 2001 | $19.46 | |
| OITKER EVONDA | 1990 | $8.50 | |
| OJARD AARON M | 1996 | $101.52 | |
| OJARD AARON M | 1997 | $145.75 | |
| OJARD AARON M | 1998 | $138.16 | |
| OLDHAM RONALD E | 1990 | $30.17 | |
| OLDHAM RONALD E | 1991 | $16.00 | |
| OLEARY JULIE A | 1995 | $75.60 | |
| OLECHNOWICZ MICHELLE A | 1998 | $57.26 | |
| OLIVER DAGMAR | 2003 | $183.72 | |
| OLIVER DOUGLAS M | 2002 | $117.85 | |
| OLIVER DOUGLAS M | 2003 | $103.54 | |
| OLIVERI RICHARD A | 2003 | $38.43 | |
| OLIVERI RICHARD A | 2004 | $44.55 | |
| OLSEN ANN C | 1990 | $45.05 | |
| OLSEN ANN C | 1991 | $22.25 | |
| OLSEN JOYCE E EST | 2004 | $188.69 | |
| OLSHAN CHAD J | 2001 | $42.59 | |
| OLSHAN CHAD J | 2001 | $73.96 | |
| OLSHAN CHAD J | 2002 | $71.83 | |
| OLSHAN JUSTIN | DBA SUPER TAN | 1999 | $103.82 |
| OLSHAN JUSTIN | DBA SUPER TAN | 2000 | $89.99 |
| OLSHAN JUSTIN | DBA SUPER TAN | 2001 | $233.58 |
| OLSHAN JUSTIN A | 1996 | $41.71 | |
| OLSHAN JUSTIN A | 1997 | $256.30 | |
| OLSHAN JUSTIN A | 1997 | $72.05 | |
| OLSHAN JUSTIN A | 1998 | $93.40 | |
| OLSON JENNIFER A | 1997 | $33.68 | |
| OMEARA MICHAEL T | 2000 | $45.45 | |
| ONEAL DEBORAH C | 2003 | $39.52 | |
| ONEAL DEBORAH C | 2003 | $15.64 | |
| ONEAL DEBORAH C | 2003 | $2.15 | |
| ONEAL DEBORAH C | 2004 | $37.57 | |
| ONEAL DEBORAH C | 2004 | $50.99 | |
| ONEAL DEBORAH C | 2004 | $10.73 | |
| ONEILL KATHERINE M | 2004 | $53.95 | |
| ONEILL ROSE A | 2001 | $19.80 | |
| ONEILL ROSE A | 2002 | $39.44 | |
| ONEILL ROSE A | 2003 | $32.95 | |
| ORCHARD WOODS AT EAST LYME LLC | C/O SPECTRASITE COMMUNICATIONS INC | 2004 | $495.08 |
| ORCHARD WOODS AT EAST LYME LLC | 2004 | $333.50 | |
| ORMSBY ANGELA K | 1995 | $151.74 | |
| ORMSBY ANGELA K | 1996 | $242.73 | |
| ORMSBY ANGELA K | 1997 | $204.32 | |
| OROBELLO NICHOLAS II | 2004 | $112.19 | |
| OROWSON JAMES | 2004 | $135.35 | |
| ORR MARTHA G | 1990 | $126.22 | |
| OSBORNE RICHARD N | 1990 | $19.12 | |
| OSBORNE RICHARD N | OSBORNE SANDRA G | 1990 | $28.05 |
| OSGOOD ANDREW G | 1993 | $14.14 | |
| OSGOOD ANDREW G | 1994 | $14.09 | |
| OSGOOD ANDREW G | 1995 | $13.50 | |
| OSHAUGHNESSY KRISTIN M | 2004 | $32.41 | |
| OSHAUGHNESSY MICHAEL W | 1990 | $223.12 | |
| OSVICK ANDREW J | 1997 | $435.87 | |
| OSVICK ANDREW J | 1998 | $46.70 | |
| OSVICK ANDREW J | 1998 | $377.52 | |
| OSVICK ANDREW J | 1999 | $44.64 | |
| OSVICK ANDREW J | 1999 | $356.25 | |
| OVERCASH CLAYTON A | 1990 | $229.07 | |
| OVERNIGHT MOVING AND | STORAGE INC | 1990 | $174.25 |
| OWEN MARVIN L III | 1991 | $6.00 | |
| OWENS DANIELLE | 2004 | $96.03 |
Back to Top