TAXPAYERS with DELINQUENT TAXES
as of June 2006
![]()
|
Name |
Second Name |
GL Year |
Tax Due |
| PACZOWSKI DONALD M | 2004 | $67.63 | |
| PACZOWSKI DONALD M | 2004 | $266.79 | |
| PACZOWSKI DONALD M | 2004 | $35.69 | |
| PADILLA DAVID | 2004 | $8.48 | |
| PAGANO RICHARD F | 2002 | $54.78 | |
| PAGANO RICHARD F | 2002 | $28.39 | |
| PAGANO RICHARD F | 2003 | $66.17 | |
| PAGANO RICHARD F | 2004 | $59.05 | |
| PAGE JAMES DBA | HI DEF AND BEYOND | 2004 | $83.88 |
| PAGE JAMES M | 2004 | $35.43 | |
| PAGE RUSSELL D | 2004 | $409.59 | |
| PAGE RUSSELL D | 2004 | $221.27 | |
| PAGE SUSANMARIE W | 2004 | $70.32 | |
| PAINTER CYNTHIA S | 1993 | $215.63 | |
| PAINTER CYNTHIA S | 1994 | $211.41 | |
| PALETSAS JOSEPH | 1990 | $8.50 | |
| PALMBERG STEPHEN R | 1994 | $127.36 | |
| PALMBERG STEPHEN R | 1994 | $67.07 | |
| PALMBERG STEPHEN R | 1995 | $140.13 | |
| PALMBERG STEPHEN R | 1995 | $70.74 | |
| PALMER JO ANN | DBA DESIGNER CONSIGNOR | 1990 | $15.93 |
| PALOMBO CAROL C | 1990 | $12.32 | |
| PALOMBO CAROL C | 1991 | $11.25 | |
| PAMET RIVER COMPANY LLC | 2004 | $21.47 | |
| PANIK JASON W | 1998 | $31.13 | |
| PANIK JASON W | 1999 | $32.25 | |
| PANUZIO BETHANNE | 2004 | $13.95 | |
| PAPAEFSTATHIOU CHRISTOS | 1991 | $97.00 | |
| PAPAEFSTATHIOU CHRISTOS | 1992 | $87.25 | |
| PAPP PATRICIA E | 2004 | $19.19 | |
| PAPPAS JAMES DBA | MAIN ST LAUNDROMAT | 2004 | $628.34 |
| PAPPAS JAMES G | 2004 | $170.44 | |
| PAPPAS JAMES G | 2004 | $157.28 | |
| PAPPAS JAMES G | 2004 | $139.30 | |
| PAPPAS JAMES G | 2004 | $35.43 | |
| PAPPYS SIDING SERVICE | 1990 | $95.62 | |
| PAPPYS SIDING SERVICE | 1991 | $38.75 | |
| PAQUETTE LORRIE | 2003 | $46.19 | |
| PAQUETTE LORRIE | 2004 | $37.84 | |
| PARADIS JOHN L | 2003 | $197.99 | |
| PARENT SCOT R | 2004 | $1,473.03 | |
| PARENT SCOT R | 2004 | $30.86 | |
| PARENT SCOT R | 2004 | $258.74 | |
| PARENT SUSAN | DBA COUNTRY FEELINGS | 1992 | $87.50 |
| PARHAM VICKY L | 1997 | $36.85 | |
| PARHAM VICKY L | 1998 | $37.25 | |
| PARILLO SARAH D | 1997 | $32.17 | |
| PARIS SANDRA L | 1990 | $776.47 | |
| PARIS SANDRA L | 1990 | $205.27 | |
| PARIS SANDRA L | 1990 | $281.77 | |
| PARIS SANDRA L | 1991 | $364.00 | |
| PARKER JEAN N | 1999 | $198.43 | |
| PARKER KATHERINE I | 1997 | $176.08 | |
| PARKER PAMELA M | 2004 | $57.70 | |
| PARKER SARAH L | 2000 | $51.81 | |
| PARKER SARAH L | 2001 | $35.95 | |
| PARKER SARAH L | 2002 | $34.09 | |
| PARKINSON GEORGE D OR | PARKINSON DELLA W | 1998 | $94.79 |
| PARKS TERESA K | 2000 | $424.50 | |
| PARKS TERESA K | 1998 | $110.50 | |
| PARKS TERESA K | 1999 | $463.68 | |
| PARSONS ROGER A | 2004 | $60.31 | |
| PARTRIDGE CHRISTOPHER S | 2004 | $15.00 | |
| PASCOLA ALBERT | 2004 | $2,504.54 | |
| PASHALIS JAMES A | 1990 | $36.97 | |
| PASQUARETTA KATIE E | 2004 | $2.23 | |
| PASSANTE JOANN | 2002 | $180.67 | |
| PATEL BHARATKUM H | 2003 | $241.59 | |
| PATTAGANSETT FOOD SERVICES INC | 1991 | $283.75 | |
| PATTERSON CHARLOTTE L | C/O CHARLOTE L RAINVILLE | 1992 | $164.50 |
| PATTON CHRISTINE L | 1994 | $97.61 | |
| PATTON CHRISTINE L | 1995 | $96.66 | |
| PATTON JOHN W | 2004 | $82.93 | |
| PAUL DARRELL L | 1996 | $83.16 | |
| PAWLAK BRENDA J | 2004 | $411.74 | |
| PAWLAK BRENDA J | 2004 | $8.45 | |
| PAYNE PATRICIA | 2004 | $1,649.65 | |
| PEADEN KEVIN C | 1995 | $153.36 | |
| PEDERSEN KRISTIN A | 2004 | $131.78 | |
| PEDERSEN LEIF E | 1993 | $182.30 | |
| PEDERSEN LEIF E | 1994 | $157.90 | |
| PEDRO JERRY JR | 1990 | $34.00 | |
| PEDRO JERRY JR | 1990 | $58.65 | |
| PEDRO JERRY JR | 1991 | $12.50 | |
| PENDLETON FREDRICK D | 1995 | $146.88 | |
| PENDLETON STUART | 1998 | $127.88 | |
| PENDLETON STUART | 1999 | $114.33 | |
| PENDLETON STUART | 2000 | $104.83 | |
| PENDLETON STUART | 2000 | $104.83 | |
| PENNY ROBERT L | 2004 | $63.53 | |
| PEPEZ DEANNA LYNN | C/O PEREZ DEANNA | 1996 | $37.77 |
| PEPEZ DEANNA LYNN | C/O PEREZ DEANNA | 1997 | $40.70 |
| PEPEZ DEANNA LYNN | 1998 | $41.14 | |
| PERALTA KATHLEEN F | ESTATE OF | 1996 | $166.59 |
| PERESS ROBIN C |