TAXPAYERS with DELINQUENT TAXES
as of June 2006
![]()
|
Name |
Second Name |
GL Year |
Tax Due |
| SABILIA NICHOLAS J | 2002 | $24.10 | |
| SABILIA NICHOLAS J | 2002 | $69.88 | |
| SABILIA NICHOLAS J | 2002 | $261.03 | |
| SABILIA NICHOLAS J | 2003 | $57.60 | |
| SABILIA NICHOLAS J | 2003 | $203.70 | |
| SABILIA NICHOLAS J | 2004 | $187.35 | |
| SAGE THEODORE R | 2002 | $30.72 | |
| SAGE THEODORE R | 2003 | $83.04 | |
| SAGE THEODORE R | 2004 | $72.20 | |
| SALERNO KEVIN P | 1990 | $22.10 | |
| SALERNO KEVIN P | 1991 | $10.00 | |
| SALERNO MICHAEL S | 2004 | $19.41 | |
| SALO KIRSTIN L | 1990 | $124.95 | |
| SALOMONSON HEATHER A | 2001 | $162.08 | |
| SALOMONSON HEATHER A | 2002 | $257.37 | |
| SALOMONSON HEATHER A | 2003 | $205.26 | |
| SALOMONSON SANDRA S | AKA SANDRA BASH | 1999 | $166.35 |
| SALVATORE ROBERT | 2001 | $26.33 | |
| SALVIO MARIE ANNE | 2000 | $329.05 | |
| SALVIO MARIE ANNE | 2001 | $197.85 | |
| SAMORA EUNICE M | 2003 | $1,480.24 | |
| SAMORA EUNICE M | 2004 | $2,132.52 | |
| SAMSON GEORGE P | 1999 | $29.66 | |
| SAMSON GEORGE P | 2000 | $61.50 | |
| SAMSON GEORGE P | 2001 | $41.90 | |
| SAMUELSON JASON F | 2004 | $206.67 | |
| SAMUL JOSEPH A | EST OF | 1993 | $21.96 |
| SAMUL JOSEPH A EST OF | 1991 | $26.37 | |
| SAMUL JOSEPH A EST OF | 1992 | $26.00 | |
| SAMUL JOSEPH A EST OF | 1992 | $24.00 | |
| SANBORN MICHAEL J | 1990 | $181.90 | |
| SANDERS ALLEN G | 1990 | $32.72 | |
| SANTANA FELIX S JR | 1994 | $26.62 | |
| SANTANA FELIX S JR | 1994 | $18.03 | |
| SANTANA FELIX S JR | 1995 | $51.03 | |
| SANTIAGO MARYELLEN | 2004 | $335.24 | |
| SANTORA JAMES A | 2004 | $35.69 | |
| SANTOS DONALD J | 2001 | $107.64 | |
| SARGENT CINDY M | C/O MILHOMME CINDY M | 1995 | $33.48 |
| SASSAFRAS CLOTHING INC | C/O SEGAL | 1990 | $239.06 |
| SAUERSOPF WILLIAM | 1993 | $5.05 | |
| SAULS JOHN GERARD | 2004 | $8.83 | |
| SAUNDERS MICHELE A | 1992 | $68.75 | |
| SAUNDERS MICHELE A | 1993 | $64.89 | |
| SAUNDERS MICHELE A | 1990 | $124.95 | |
| SAUNDERS MICHELE A | 1991 | $76.50 | |
| SAUNDERS VALERIE M | 1994 | $30.01 | |
| SAUNDERS VALERIE M | 1995 | $31.59 | |
| SAVINI ERIN E | 2004 | $350.27 | |
| SAYWARD AGNESE R OR | SAYWARD KENNETH E | 1994 | $86.13 |
| SAYWARD AGNESE R OR | SAYWARD KENNETH E | 1995 | $87.75 |
| SAYWARD AGNESE R OR | SAYWARD KENNETH E | 1996 | $73.98 |
| SAYWARD NICOLETTE J | 1994 | $111.70 | |
| SAYWARD NICOLETTE J | 1994 | $106.98 | |
| SAYWARD NICOLETTE J | 1995 | $314.55 | |
| SAYWARD NICOLETTE J | 1996 | $260.82 | |
| SBL INC | DBA ILLUSIONS HAIR SALONS | 2002 | $211.24 |
| SCAPLEN DORALD E | 2004 | $3.14 | |
| SCAPLEN DORALD E & LILLIAN F | 2004 | $1,183.82 | |
| SCAPLEN PHILIP EST | 2001 | $4.58 | |
| SCAPLEN PHILIP EST | 2001 | $36.86 | |
| SCAPLEN PHILIP EST | 2002 | $41.63 | |
| SCARPA JON | 1998 | $208.22 | |
| SCARPA JON | 1998 | $23.43 | |
| SCHAEVITZ STAN | 1997 | $13.75 | |
| SCHAEVITZ STAN | 1998 | $13.90 | |
| SCHARTZ GEA M | 1993 | $55.80 | |
| SCHEIDEGGER THOMAS J | 2003 | $21.97 | |
| SCHEIDEGGER THOMAS J | 2004 | $31.40 | |
| SCHLAGEL LESLIE P | 1990 | $31.45 | |
| SCHLAGEL LESLIE P | SCHLAGEL LAURIE A | 1990 | $62.47 |
| SCHLOTT CARL | 2002 | $6.57 | |
| SCHMELDER CHERYL M | 2000 | $100.14 | |
| SCHMELDER CHERYL M | 2001 | $122.97 | |
| SCHMIDT CHAD E | 2001 | $68.10 | |
| SCHMIDT CHAD E | 2002 | $77.67 | |
| SCHMIDT CHAD E | 2003 | $56.31 | |
| SCHMIDT SHEILA A | 1996 | $39.69 | |
| SCHMIDT SHEILA A | 1996 | $31.26 | |
| SCHMIDT SHEILA A | 1997 | $107.25 | |
| SCHMIDT SHEILA A | 1998 | $82.01 | |
| SCHMITT CHARLES E | 1990 | $63.75 | |
| SCHMITT DIANE L | 1994 | $29.23 | |
| SCHOFIELD STEPHEN J | 2004 | $33.28 | |
| SCHOFNER CINDY L | 2004 | $151.38 | |
| SCHRODER ZACHARY S | 2004 | $252.03 | |
| SCHUBERT CHARLES M OR | SCHUBERT DEBRA L | 2003 | $305.95 |
| SCHWARZ DANIEL | 1992 | $54.25 | |
| SCHWARZ DANIEL | 1993 | $45.45 | |
| SCHWARZKOPF MARTHA I | 2004 | $124.00 | |
| SCHWARZKOPF MARTHA I | 2004 | $50.72 | |
| SCILDGE ROBERT W | 2004 | $90.40 | |
| SCLATER BOOTH NEIL L | 1993 | $51.51 | |
| SCLATER BOOTH NEIL L | 1993 | $15.90 | |
| SCLATER BOOTH NEIL L |