TAXPAYERS with DELINQUENT TAXES
as of
June 2006
|
Name |
Second Name |
GL Year |
Tax Due |
| WAGNER LARRY E AND | WAGNER NANCY J | 2004 | $141.18 |
| WAGNER LARRY E AND | WAGNER NANCY J | 2004 | $266.79 |
| WAIDO EDWARD A | 2004 | $213.11 | |
| WAIDO KATHLEEN | 2003 | $140.94 | |
| WAIDO KATHLEEN | 2004 | $380.33 | |
| WAITES KENNETH R | 2004 | $317.52 | |
| WALDON JOHN J | 2001 | $197.23 | |
| WALDON JOHN J | 2002 | $105.67 | |
| WALDON JOHN J | 2002 | $223.53 | |
| WALDON MARYANN | 2004 | $87.77 | |
| WALITYNSKI CHARLES P | BOX 111 | 1994 | $417.86 |
| WALITYNSKI CHARLES P | BOX 111 | 1994 | $15.99 |
| WALITYNSKI CHARLES P | BOX 111 | 1995 | $317.52 |
| WALITYNSKI CHARLES P | BOX 111 | 1995 | $66.96 |
| WALITYNSKI CHARLES P | BOX 111 | 1996 | $63.18 |
| WALITYNSKI CHARLES P III | 1998 | $66.99 | |
| WALITYNSKI CHARLES P III | 1999 | $63.93 | |
| WALITYNSKI CHARLES P III | 2000 | $58.78 | |
| WALKER ELEANOR A | 1992 | $28.00 | |
| WALKER KATHARINE E | 2004 | $115.95 | |
| WALKER MICHAEL A | 2000 | $205.73 | |
| WALKER MICHAEL A OR | WALKER TERRI L | 2000 | $129.38 |
| WALKER MICHAEL A OR | WALKER TERRI L | 2001 | $77.63 |
| WALKUP KAREN Y | 2003 | $302.06 | |
| WALKUP KAREN Y | 2004 | $295.25 | |
| WALLACE JEFFREY J | WALLACE HEATHER A | 2000 | $153.62 |
| WALLS JULIE A | 2004 | $3.74 | |
| WALSH DIANA I | 1992 | $18.75 | |
| WALSH DOROTHY E | 2004 | $96.09 | |
| WALSH EUGENE E | 2004 | $56.36 | |
| WALSH EUGENE E | 2004 | $126.01 | |
| WALSH HANS THOMAS | 1997 | $49.63 | |
| WALSH MICHAEL A | 2002 | $79.62 | |
| WALSH MICHAEL A | 2002 | $28.80 | |
| WALSH MICHAEL A | 2003 | $85.63 | |
| WALSH PHYLLIS L | 1990 | $121.97 | |
| WALSH RANDOLPH H | 1998 | $61.16 | |
| WALSH RANDOLPH H | 1998 | $45.03 | |
| WALSH RANDOLPH H | 1999 | $51.26 | |
| WALSH RANDOLPH H | 1999 | $39.16 | |
| WALSH SALLY J | 1992 | $91.25 | |
| WALSH SALLY J | 1993 | $79.03 | |
| WANG XIAO ZHUO AND | YANG JU | 2003 | $127.15 |
| WANG XIAO ZHUO AND | YANG JU | 2004 | $98.50 |
| WANGE THELMA | 2004 | $29.52 | |
| WARD ANN M | 2003 | $100.68 | |
| WARD ANN M | 2004 | $78.37 | |
| WARD JOHN E JR | 2000 | $168.52 | |
| WARD JOHN E JR | 2001 | $177.01 | |
| WARD JOHN E JR | 2002 | $157.05 | |
| WARD PATRICIA A | 1991 | $27.70 | |
| WARD PATRICIA A | 1992 | $33.25 | |
| WARD TINA L | 2002 | $48.45 | |
| WARD TINA L | 2003 | $41.26 | |
| WASEEM TASNEEM DBA | QUIK FOOD MART | 2004 | $206.68 |
| WASTE MGMT/CONN CARTING | 2004 | $1,454.27 | |
| WATERFORD CONSTRUCTION CO INC | 1990 | $21.25 | |
| WATERFORD CONSTRUCTION CO INC | 1991 | $116.88 | |
| WATERFORD CONSTRUCTION CO INC | 1991 | $186.25 | |
| WATERFORD CONSTRUCTION CO INC | 1991 | $25.00 | |
| WATERFORD CONSTRUCTION CO INC | 1992 | $116.88 | |
| WATERS DEBRA S | 2003 | $57.60 | |
| WATERS DEBRA S | 2004 | $53.95 | |
| WATERS REBECCA F | 2001 | $32.28 | |
| WATERS REBECCA F | 2001 | $43.51 | |
| WATSON DAWN M | 2002 | $51.86 | |
| WATSON DAWN M | 2003 | $42.03 | |
| WATSON DAWN M | 2004 | $35.16 | |
| WATSON THOMAS D | 2003 | $3.63 | |
| WATSON THOMAS D OR | WATSON DOREEN F | 2003 | $116.25 |
| WATSON THOMAS D OR | WATSON DOREEN F | 2004 | $96.09 |
| WEAVER MELVIN C | 2002 | $147.58 | |
| WEAVER MELVIN C | 2002 | $46.28 | |
| WEAVER MELVIN C | 2003 | $50.86 | |
| WEBB EDWARD H | 2002 | $9.25 | |
| WEGMANN DAVID G | 1991 | $63.00 | |
| WEGMANN DAVID G | 1992 | $57.75 | |
| WEIGHLESS CENTERS OF RI INC | WEIGHLESS NUTRITION CENTERS | 2003 | $36.33 |
| WEIGHLESS CENTERS OF RI, INC DB | A NUTRI SYSTEM | 2002 | $14.85 |
| WEINSTEIN CURTISS D | 1990 | $20.82 | |
| WELCH CRAIG R | 2003 | $891.12 | |
| WELCH DEBRA A EST | 2004 | $208.55 | |
| WELCH GLADYS S ESTATE OF | 1998 | $27.24 | |
| WELCH PHYLLIS D | 1990 | $56.52 | |
| WELLEMEYER RICHARD E | 2004 | $26.70 | |
| WELSHOCK SUSAN A | 2004 | $407.96 | |
| WENDLER MICHAEL A | 2003 | $190.99 | |
| WENTWORTH BRYAN T | 1990 | $145.77 | |
| WENTWORTH BRYAN T | 1991 | $66.50 | |
| WERNER ROBERT | 2004 | $10.19 | |
| WERNER ROBERT H OR | WERNER DAWN M | 2004 | $142.25 |
| WERNER ROBERT H OR | WERNER DAWN M | 2004 | $4.84 |
| WEST JOEL E | 2001 | $28.05 | |
| WEST JOEL E | 2002 | $90.58 | |
| WEST JOEL E |